Riwayat pesanan menu kedai kopi Anda
| Menu | Qty | Subtotal |
|---|---|---|
| Latte | 1 | Rp 30.000 |
| Sandwich | 1 | Rp 35.000 |
| Brownies | 2 | Rp 36.000 |
| Total | Rp 101.000 | |
Diproses
Siap
Selesai
| Menu | Qty | Subtotal |
|---|---|---|
| Cappuccino | 1 | Rp 25.000 |
| Croissant | 2 | Rp 40.000 |
| Total | Rp 65.000 | |
Diproses
Siap
Selesai
| Menu | Qty | Subtotal |
|---|---|---|
| Kopi Hitam | 2 | Rp 30.000 |
| Total | Rp 30.000 | |
Diproses
Siap
Selesai
| Menu | Qty | Subtotal |
|---|---|---|
| Espresso | 3 | Rp 60.000 |
| Tiramisu | 2 | Rp 50.000 |
| Total | Rp 110.000 | |
Diproses
Siap
Selesai
| Menu | Qty | Subtotal |
|---|---|---|
| Americano | 2 | Rp 44.000 |
| Muffin | 3 | Rp 45.000 |
| Total | Rp 89.000 | |
Diproses
Siap
Selesai